<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for joyce pellino crane</title>
	<atom:link href="http://www.wordtrope.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordtrope.com/blog</link>
	<description>(Anything but a) Blog</description>
	<lastBuildDate>Fri, 12 Feb 2010 17:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Osteopornosis: A degenerate disease by joyce pellino crane &#187; Washington Post Sets Record Straight</title>
		<link>http://www.wordtrope.com/blog/2010/02/osteopornosis-a-degenerate-disease-other-crazy-words/comment-page-1/#comment-21</link>
		<dc:creator>joyce pellino crane &#187; Washington Post Sets Record Straight</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtrope.com/blog/?p=809#comment-21</guid>
		<description>[...] &#8220;blog post&#8221; (see below) you referred to was actually the introduction to one of the weekly contests of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;blog post&#8221; (see below) you referred to was actually the introduction to one of the weekly contests of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS DEVICES: A PRODUCT REVIEW OF TOM TOM AND GARMIN by Tomtom Xl 330s Review - Wirro</title>
		<link>http://www.wordtrope.com/blog/2008/11/navigating-gps-devices/comment-page-1/#comment-6</link>
		<dc:creator>Tomtom Xl 330s Review - Wirro</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtrope.com/blog/?p=109#comment-6</guid>
		<description>[...] The two most popular brands are Tom Tom and Garmin. Our findings: no major differences in accuracy and flexibility, but Garmin&#8217;s nuvi 265t was simpler to use on the road than Tom Tom&#8217;s XL 330 S. Both are priced at $299.99. .. read more [...]</description>
		<content:encoded><![CDATA[<p>[...] The two most popular brands are Tom Tom and Garmin. Our findings: no major differences in accuracy and flexibility, but Garmin&#8217;s nuvi 265t was simpler to use on the road than Tom Tom&#8217;s XL 330 S. Both are priced at $299.99. .. read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
